Can Am Iceland Hill Rally

08/08/2024

Tímar á SS1 (ein leið)

# Áhöfn Bíll Flokkur Heildartími Refsing Í fyrsta Í næsta
Kvartmíluklúbburinn 1
Lýsing
1 Kári Rafn / Daníel Polaris B 00:02:19 00:00:00 --:--:-- --:--:-- 00:02:19
2 Lexi / Frank Can-Am Maverick B 00:02:19 00:00:00 00:00:00 00:00:00 00:02:19
3 Guðmundur / Nikulás Polaris B 00:02:22 00:00:00 00:00:03 00:00:03 00:02:22
4 Birgir / Daníel Jökull Polaris B 00:02:23 00:00:00 00:00:04 00:00:01 00:02:23
5 Daníel / Ásta Can-Am Maverick B 00:02:28 00:00:00 00:00:09 00:00:05 00:02:28
6 Kristján Einar / Guðni Freyr Can-Am Maverick B 00:02:35 00:00:00 00:00:16 00:00:07 00:02:35
7 Kristinn Valgeir / Jón Gunnar Jeep Cherokee Lazy One J 00:02:37 00:00:00 00:00:18 00:00:02 00:02:37
8 Arnar / Ragnar Freyr Can-Am Maverick B 00:02:41 00:00:00 00:00:22 00:00:04 00:02:41
9 Kingsley Smith / Tyson Bowler Defender J 00:02:43 00:00:00 00:00:24 00:00:02 00:02:43
10 Wicklow / Wicklow Can-Am Maverick R B 00:02:49 00:00:00 00:00:30 00:00:06 00:02:49
11 Beecroft / Parish Bowler Defender J 00:02:49 00:00:00 00:00:30 00:00:00 00:02:49
12 Keasey / Mansfield Can-Am Maverick B 00:02:49 00:00:00 00:00:30 00:00:00 00:02:49
13 Beecroft / Gulespie Bowler Defender J 00:02:50 00:00:00 00:00:31 00:00:01 00:02:50
14 Drysdale / Rae Milner R5 J 00:02:50 00:00:00 00:00:31 00:00:00 00:02:50
15 Jokela / Jokela Bowler Defender J 00:02:57 00:00:00 00:00:38 00:00:07 00:02:57
16 Marshall / Hopper Bowler Defender J 00:02:58 00:00:00 00:00:39 00:00:01 00:02:58
17 Woodman / Hammond Bowler Defender J 00:03:01 00:00:00 00:00:42 00:00:03 00:03:01
18 Arnþór / Sigurður Rúnar Can-Am Maverick B 00:03:05 00:00:00 00:00:46 00:00:04 00:03:05
19 Wicklow/Peake Can-Am Maverick R B 00:03:14 00:00:00 00:00:55 00:00:09 00:03:14
20 Hulston / Bent Bowler Defender J 00:03:33 00:00:00 00:01:14 00:00:19 00:03:33
21 Harlow / Mansfield Bowler Defender J 00:03:33 00:00:00 00:01:14 00:00:00 00:03:33
22 Burgess / Hutchinson Bowler Defender J 00:03:36 00:00:00 00:01:17 00:00:03 00:03:36
23 Sighvatur / Leó Can-Am Maverick X3 XRC Turbo RR B 00:03:38 00:00:00 00:01:19 00:00:02 00:03:38
24 Williams / Acher Suzuki Jimny J 00:03:41 00:00:00 00:01:22 00:00:03 00:03:41
Einar / Atli Freyr Maverick X3 XRS Turbo R Modified B 00:02:54 00:00:00 00:02:54 Mechanical
White / Chambers Bowler Defender J 00:02:49 00:00:00 00:02:49 Over target time
Ratter / Sanders Land Rover 90 J 00:03:01 00:00:00 00:03:01 Over target time
Dooling / Dooling Bowler Defender J 00:03:56 00:00:00 00:03:56 Mechanical
Guðmundur / Gauti Arctic Cat B 00:02:41 00:00:00 00:02:41 Mechanical
Valdimar Jón / Sigurjón Þór Polaris B 00:02:20 00:00:00 00:02:20 Rollover