Can Am Iceland Hill Rally

08/08/2024

Tímar á SS15 (ein leið)

# Áhöfn Bíll Flokkur Heildartími Refsing Í fyrsta Í næsta
Fjallabak syðra norður 2
Lýsing
1 Wicklow/Peake Can-Am Maverick R B 00:00:00 00:00:00 --:--:-- --:--:--
2 Sighvatur / Leó Can-Am Maverick X3 XRC Turbo RR B 00:00:00 00:00:00 00:00:00 00:00:00
3 Kristinn Valgeir / Jón Gunnar Jeep Cherokee Lazy One J 00:00:00 00:00:00 00:00:00 00:00:00
4 Wicklow / Wicklow Can-Am Maverick R B 00:00:00 00:00:00 00:00:00 00:00:00
5 Williams / Acher Suzuki Jimny J 00:00:00 00:00:00 00:00:00 00:00:00
6 Woodman / Hammond Bowler Defender J 00:00:00 00:00:00 00:00:00 00:00:00
7 Jokela / Jokela Bowler Defender J 00:00:00 00:00:00 00:00:00 00:00:00
8 Burgess / Hutchinson Bowler Defender J 00:00:00 00:00:00 00:00:00 00:00:00
9 Beecroft / Gulespie Bowler Defender J 00:00:00 00:00:00 00:00:00 00:00:00
10 Hulston / Bent Bowler Defender J 00:00:00 00:00:00 00:00:00 00:00:00
11 Marshall / Hopper Bowler Defender J 00:00:00 00:00:00 00:00:00 00:00:00
12 Kristján Einar / Guðni Freyr Can-Am Maverick B 00:00:00 00:00:00 00:00:00 00:00:00
13 Arnar / Ragnar Freyr Can-Am Maverick B 00:00:00 00:00:00 00:00:00 00:00:00
14 Guðmundur / Nikulás Polaris B 00:00:00 00:00:00 00:00:00 00:00:00
15 Kári Rafn / Daníel Polaris B 00:00:00 00:00:00 00:00:00 00:00:00
16 Kingsley Smith / Tyson Bowler Defender J 00:00:00 00:00:00 00:00:00 00:00:00
17 Beecroft / Parish Bowler Defender J 00:00:00 00:00:00 00:00:00 00:00:00
18 Harlow / Mansfield Bowler Defender J 00:00:00 00:00:00 00:00:00 00:00:00
19 Birgir / Daníel Jökull Polaris B 00:00:00 00:00:00 00:00:00 00:00:00
20 Keasey / Mansfield Can-Am Maverick B 00:00:00 00:00:00 00:00:00 00:00:00
21 Drysdale / Rae Milner R5 J 00:00:00 00:00:00 00:00:00 00:00:00
22 Daníel / Ásta Can-Am Maverick B 00:00:00 00:00:00 00:00:00 00:00:00
23 Arnþór / Sigurður Rúnar Can-Am Maverick B 00:00:00 00:00:00 00:00:00 00:00:00
24 Lexi / Frank Can-Am Maverick B 00:00:00 00:00:00 00:00:00 00:00:00
Einar / Atli Freyr Maverick X3 XRS Turbo R Modified B 00:00:00 00:00:00 Mechanical
Ratter / Sanders Land Rover 90 J 00:00:00 00:00:00 Over target time
White / Chambers Bowler Defender J 00:00:00 00:00:00 Over target time
Dooling / Dooling Bowler Defender J 00:00:00 00:00:00 Mechanical
Guðmundur / Gauti Arctic Cat B 00:00:00 00:00:00 Mechanical
Valdimar Jón / Sigurjón Þór Polaris B 00:00:00 00:00:00 Rollover