Can Am Iceland Hill Rally

08/08/2024

Tímar á SS3 (ein leið)

# Áhöfn Bíll Flokkur Heildartími Refsing Í fyrsta Í næsta
Miðdalur – Hlöðufell – Gullfoss
Lýsing
1 Kári Rafn / Daníel Polaris B 00:46:12 00:00:00 --:--:-- --:--:-- --:--:-- --:--:-- 00:46:12
2 Birgir / Daníel Jökull Polaris B 00:46:48 00:00:00 00:00:36 00:00:36 --:--:-- --:--:-- 00:46:48
3 Guðmundur / Nikulás Polaris B 00:46:50 00:00:00 00:00:38 00:00:02 --:--:-- --:--:-- 00:46:50
4 Lexi / Frank Can-Am Maverick B 00:47:23 00:00:00 00:01:11 00:00:33 --:--:-- --:--:-- 00:47:23
5 Daníel / Ásta Can-Am Maverick B 00:47:41 00:00:00 00:01:29 00:00:18 --:--:-- --:--:-- 00:47:41
6 Kristján Einar / Guðni Freyr Can-Am Maverick B 00:49:11 00:00:00 00:02:59 00:01:30 --:--:-- --:--:-- 00:49:11
7 Arnar / Ragnar Freyr Can-Am Maverick B 00:50:24 00:00:00 00:04:12 00:01:13 --:--:-- --:--:-- 00:50:24
8 Drysdale / Rae Milner R5 J 00:52:20 00:00:00 00:06:08 00:01:56 --:--:-- --:--:-- 00:52:20
9 Arnþór / Sigurður Rúnar Can-Am Maverick B 00:52:48 00:00:00 00:06:36 00:00:28 --:--:-- --:--:-- 00:52:48
10 Beecroft / Gulespie Bowler Defender J 00:52:57 00:00:00 00:06:45 00:00:09 --:--:-- --:--:-- 00:52:57
11 Beecroft / Parish Bowler Defender J 00:53:36 00:00:00 00:07:24 00:00:39 --:--:-- --:--:-- 00:53:36
12 Kingsley Smith / Tyson Bowler Defender J 00:53:37 00:00:00 00:07:25 00:00:01 --:--:-- --:--:-- 00:53:37
13 Sighvatur / Leó Can-Am Maverick X3 XRC Turbo RR B 00:55:31 00:00:00 00:09:19 00:01:54 --:--:-- --:--:-- 00:55:31
14 Keasey / Mansfield Can-Am Maverick B 00:56:45 00:00:00 00:10:33 00:01:14 --:--:-- --:--:-- 00:56:45
15 Woodman / Hammond Bowler Defender J 00:59:15 00:00:00 00:13:03 00:02:30 --:--:-- --:--:-- 00:59:15
16 Jokela / Jokela Bowler Defender J 01:01:18 00:00:00 00:15:06 00:02:03 --:--:-- --:--:-- 01:01:18
17 Wicklow / Wicklow Can-Am Maverick R B 01:01:55 00:00:00 00:15:43 00:00:37 --:--:-- --:--:-- 01:01:55
18 Hulston / Bent Bowler Defender J 01:03:05 00:00:00 00:16:53 00:01:10 --:--:-- --:--:-- 01:03:05
19 Marshall / Hopper Bowler Defender J 01:05:14 00:00:00 00:19:02 00:02:09 --:--:-- --:--:-- 01:05:14
20 Wicklow/Peake Can-Am Maverick R B 01:07:47 00:00:00 00:21:35 00:02:33 --:--:-- --:--:-- 01:07:47
21 Harlow / Mansfield Bowler Defender J 01:15:04 00:00:00 00:28:52 00:07:17 --:--:-- --:--:-- 01:15:04
22 Williams / Acher Suzuki Jimny J 01:15:53 00:00:00 00:29:41 00:00:49 --:--:-- --:--:-- 01:15:53
23 Burgess / Hutchinson Bowler Defender J 01:17:03 00:00:00 00:30:51 00:01:10 --:--:-- --:--:-- 01:17:03
24 Kristinn Valgeir / Jón Gunnar Jeep Cherokee Lazy One J 01:27:24 00:05:00 00:41:12 00:10:21 --:--:-- --:--:-- 01:22:24
Einar / Atli Freyr Maverick X3 XRS Turbo R Modified B 01:07:02 00:00:00 --:--:-- --:--:-- 01:07:02 Mechanical
Ratter / Sanders Land Rover 90 J 01:21:24 00:00:00 --:--:-- --:--:-- 01:21:24 Over target time
White / Chambers Bowler Defender J 01:27:24 00:05:00 --:--:-- --:--:-- 01:22:24 Over target time
Dooling / Dooling Bowler Defender J 01:15:57 00:00:00 --:--:-- --:--:-- 01:15:57 Mechanical
Guðmundur / Gauti Arctic Cat B 00:53:06 00:00:00 --:--:-- --:--:-- 00:53:06 Mechanical
Valdimar Jón / Sigurjón Þór Polaris B 00:47:16 00:00:00 --:--:-- --:--:-- 00:47:16 Rollover