Can Am Iceland Hill Rally

08/08/2024

Staðan eftir SS16

# Áhöfn Bíll Flokkur Heildartími Refsing Í fyrsta Í næsta
Kvartmíluklúbburinn 1
Kvartmíluklúbburinn 2
Miðdalur – Hlöðufell – Gullfoss
Dómadalur – Hekla
Emstrur – Syðra Fjallabak
Mælifellssandur
Öldufellsleið – Skálm 1
Mýrdalssandur vestur 1
Mýrdalssandur austur
Skálm / Leirá
Fjallabak syðra norður 1
Öldufellsleið – Skálm 2
Mýrdalssandur vestur 2
Laki – Leiðólfsfell
Fjallabak syðra norður 2
Leirá - Öldufellsleið
Lýsing
1 Kári Rafn / Daníel Polaris B 04:39:54 00:00:00 --:--:-- --:--:-- 00:02:19 00:02:19 00:46:12 00:32:00 00:25:19 00:12:23 00:31:50 00:08:30 00:07:49 00:07:49 --:--:-- 00:07:24 00:08:36 01:04:33 --:--:-- 00:22:51
2 Daníel / Ásta Can-Am Maverick B 04:40:18 00:00:00 00:00:24 00:00:24 00:02:28 00:02:26 00:47:41 00:33:19 00:26:55 00:11:56 00:31:15 00:08:45 00:07:34 00:07:40 --:--:-- 00:07:26 00:08:40 01:01:44 --:--:-- 00:22:29
3 Guðmundur / Nikulás Polaris B 04:40:21 00:00:00 00:00:27 00:00:03 00:02:22 00:02:17 00:46:50 00:32:09 00:27:06 00:12:03 00:32:02 00:08:46 00:07:43 00:07:32 --:--:-- 00:07:18 00:08:41 01:02:58 --:--:-- 00:22:34
4 Kristján Einar / Guðni Freyr Can-Am Maverick B 04:50:36 00:00:00 00:10:42 00:10:15 00:02:35 00:02:27 00:49:11 00:34:39 00:28:45 00:12:24 00:32:33 00:09:09 00:07:58 00:08:16 --:--:-- 00:08:06 00:08:57 01:01:53 --:--:-- 00:23:43
5 Birgir / Daníel Jökull Polaris B 04:52:17 00:00:00 00:12:23 00:01:41 00:02:23 00:02:21 00:46:48 00:31:50 00:29:57 00:12:39 00:40:16 00:12:24 00:09:01 00:06:52 --:--:-- 00:07:04 00:08:40 00:59:21 --:--:-- 00:22:41
6 Drysdale / Rae Milner R5 J 05:09:16 00:00:00 00:29:22 00:16:59 00:02:50 00:02:27 00:52:20 00:34:24 00:28:40 00:14:11 00:32:56 00:08:57 00:08:02 00:08:12 --:--:-- 00:08:06 00:09:44 01:09:13 --:--:-- 00:29:14
7 Beecroft / Gulespie Bowler Defender J 05:20:12 00:00:00 00:40:18 00:10:56 00:02:50 00:02:35 00:52:57 00:35:26 00:29:42 00:14:17 00:37:36 00:10:08 00:08:57 00:09:13 --:--:-- 00:08:47 00:10:05 01:10:57 --:--:-- 00:26:42
8 Sighvatur / Leó Can-Am Maverick X3 XRC Turbo RR B 05:24:19 00:00:00 00:44:25 00:04:07 00:03:38 00:02:34 00:55:31 00:37:46 00:31:04 00:16:36 00:36:32 00:09:37 00:08:41 00:08:28 --:--:-- 00:08:29 00:10:19 01:08:35 --:--:-- 00:26:29
9 Kingsley Smith / Tyson Bowler Defender J 05:32:31 00:00:00 00:52:37 00:08:12 00:02:43 00:02:40 00:53:37 00:36:13 00:35:50 00:13:39 00:34:17 00:10:13 00:09:03 00:08:49 --:--:-- 00:08:29 00:19:19 01:11:26 --:--:-- 00:26:13
10 Arnar / Ragnar Freyr Can-Am Maverick B 05:34:37 00:00:00 00:54:43 00:02:06 00:02:41 00:02:27 00:50:24 00:35:37 00:44:54 00:19:18 00:40:16 00:12:24 00:08:45 00:08:14 --:--:-- 00:08:06 00:09:27 01:07:41 --:--:-- 00:24:23
11 Woodman / Hammond Bowler Defender J 05:35:59 00:00:00 00:56:05 00:01:22 00:03:01 00:02:48 00:59:15 00:37:58 00:30:29 00:14:53 00:36:30 00:10:11 00:09:19 00:09:44 --:--:-- 00:09:09 00:13:09 01:13:02 --:--:-- 00:26:31
12 Lexi / Frank Can-Am Maverick B 05:37:27 00:05:00 00:57:33 00:01:28 00:02:19 00:02:16 00:47:23 00:50:45 00:26:09 00:12:09 00:33:50 00:08:59 00:07:55 00:07:58 --:--:-- 00:07:28 00:08:50 01:31:58 --:--:-- 00:24:28
13 Arnþór / Sigurður Rúnar Can-Am Maverick B 05:41:46 00:00:00 01:01:52 00:04:19 00:03:05 00:02:37 00:52:48 00:35:27 00:43:54 00:19:18 00:40:16 00:12:24 00:09:57 00:08:59 --:--:-- 00:08:34 00:09:57 01:09:18 --:--:-- 00:25:12
14 Marshall / Hopper Bowler Defender J 05:52:02 00:00:00 01:12:08 00:10:16 00:02:58 00:02:48 01:05:14 00:39:06 00:36:07 00:20:21 00:36:02 00:10:15 00:09:52 00:09:33 --:--:-- 00:09:25 00:10:44 01:12:42 --:--:-- 00:26:55
15 Keasey / Mansfield Can-Am Maverick B 05:52:27 00:00:00 01:12:33 00:00:25 00:02:49 00:02:38 00:56:45 00:38:17 00:32:04 00:16:45 00:36:29 00:10:49 00:09:27 00:08:58 --:--:-- 00:08:56 00:11:06 01:29:36 --:--:-- 00:27:48
16 Jokela / Jokela Bowler Defender J 06:04:03 00:05:00 01:24:09 00:11:36 00:02:57 00:02:48 01:01:18 00:38:55 00:31:27 00:14:44 00:37:56 00:09:27 00:09:11 00:09:24 --:--:-- 00:09:01 00:20:19 01:24:01 --:--:-- 00:27:35
17 Williams / Acher Suzuki Jimny J 06:06:05 00:00:00 01:26:11 00:02:02 00:03:41 00:02:59 01:15:53 00:40:29 00:32:49 00:16:03 00:37:22 00:11:35 00:10:39 00:10:28 --:--:-- 00:11:06 00:12:07 01:13:24 --:--:-- 00:27:30
18 Wicklow/Peake Can-Am Maverick R B 06:09:06 00:00:00 01:29:12 00:03:01 00:03:14 00:02:48 01:07:47 00:46:00 00:32:58 00:18:18 00:39:16 00:11:24 00:10:31 00:09:49 --:--:-- 00:09:38 00:10:42 01:18:09 --:--:-- 00:28:32
19 Kristinn Valgeir / Jón Gunnar Jeep Cherokee Lazy One J 06:13:02 00:05:00 01:33:08 00:03:56 00:02:37 00:02:32 01:22:24 00:35:29 00:28:21 00:13:08 00:35:49 00:09:47 00:08:42 00:29:58 --:--:-- 00:09:25 00:11:13 01:13:16 --:--:-- 00:25:21
20 Wicklow / Wicklow Can-Am Maverick R B 06:15:17 00:05:00 01:35:23 00:02:15 00:02:49 00:02:43 01:01:55 00:51:45 00:33:08 00:17:48 00:38:01 00:11:19 00:09:51 00:10:02 --:--:-- 00:09:41 00:10:48 01:22:39 --:--:-- 00:27:48
21 Burgess / Hutchinson Bowler Defender J 06:20:28 00:05:00 01:40:34 00:05:11 00:03:36 00:02:57 01:17:03 00:41:16 00:31:06 00:21:21 00:40:50 00:12:33 00:11:01 00:10:11 --:--:-- 00:09:54 00:11:54 01:14:20 --:--:-- 00:27:26
22 Beecroft / Parish Bowler Defender J 06:29:57 00:05:00 01:50:03 00:09:29 00:02:49 00:02:37 00:53:36 00:35:15 00:59:58 00:21:21 00:56:10 00:17:43 00:08:38 00:08:35 --:--:-- 00:08:31 00:10:29 01:13:14 --:--:-- 00:26:01
23 Hulston / Bent Bowler Defender J 06:49:24 00:00:00 02:09:30 00:19:27 00:03:33 00:03:00 01:03:05 00:37:40 00:32:14 00:16:27 00:36:51 00:11:06 00:13:16 00:30:58 --:--:-- 00:15:06 00:20:19 01:38:51 --:--:-- 00:26:58
24 Harlow / Mansfield Bowler Defender J 07:22:38 00:05:00 02:42:44 00:33:14 00:03:33 00:04:06 01:15:04 00:45:52 00:48:11 00:21:21 00:49:06 00:12:02 00:12:16 00:09:51 --:--:-- 00:12:13 00:20:19 01:36:58 --:--:-- 00:26:46
Einar / Atli Freyr Maverick X3 XRS Turbo R Modified B 02:01:59 00:00:00 00:02:54 00:02:27 01:07:02 00:49:36 Mechanical
Ratter / Sanders Land Rover 90 J 03:43:31 00:00:00 00:03:01 00:02:55 01:21:24 00:42:37 00:35:14 00:18:07 00:40:13 Over target time
White / Chambers Bowler Defender J 03:45:31 00:05:00 00:02:49 00:02:37 01:22:24 00:58:10 00:27:33 00:13:46 00:33:12 Over target time
Dooling / Dooling Bowler Defender J 06:46:24 00:00:00 00:03:56 00:04:05 01:15:57 00:42:01 00:58:58 00:18:55 00:55:10 00:16:43 00:11:54 00:11:31 --:--:-- 00:14:06 00:13:00 01:20:08 Mechanical
Guðmundur / Gauti Arctic Cat B 05:20:00 00:00:00 00:02:41 00:02:37 00:53:06 00:42:08 00:27:22 00:13:23 00:35:03 00:10:13 00:11:31 00:11:02 --:--:-- 00:09:07 00:10:49 01:30:58 --:--:-- 00:00:00 Mechanical
Valdimar Jón / Sigurjón Þór Polaris B 04:41:55 00:00:00 00:02:20 00:02:17 00:47:16 00:33:00 00:26:38 00:12:04 00:31:49 00:08:39 00:07:54 00:07:39 --:--:-- 00:07:17 00:08:42 01:01:56 --:--:-- 00:24:24 Rollover