Can Am Iceland Hill Rally

08/08/2024

Staðan eftir SS3

# Áhöfn Bíll Flokkur Heildartími Refsing Í fyrsta Í næsta
Kvartmíluklúbburinn 1
Kvartmíluklúbburinn 2
Miðdalur – Hlöðufell – Gullfoss
Lýsing
1 Kári Rafn / Daníel Polaris B 00:50:50 00:00:00 --:--:-- --:--:-- 00:02:19 00:02:19 00:46:12
2 Guðmundur / Nikulás Polaris B 00:51:29 00:00:00 00:00:39 00:00:39 00:02:22 00:02:17 00:46:50
3 Birgir / Daníel Jökull Polaris B 00:51:32 00:00:00 00:00:42 00:00:03 00:02:23 00:02:21 00:46:48
4 Lexi / Frank Can-Am Maverick B 00:51:58 00:00:00 00:01:08 00:00:26 00:02:19 00:02:16 00:47:23
5 Daníel / Ásta Can-Am Maverick B 00:52:35 00:00:00 00:01:45 00:00:37 00:02:28 00:02:26 00:47:41
6 Kristján Einar / Guðni Freyr Can-Am Maverick B 00:54:13 00:00:00 00:03:23 00:01:38 00:02:35 00:02:27 00:49:11
7 Arnar / Ragnar Freyr Can-Am Maverick B 00:55:32 00:00:00 00:04:42 00:01:19 00:02:41 00:02:27 00:50:24
8 Drysdale / Rae Milner R5 J 00:57:37 00:00:00 00:06:47 00:02:05 00:02:50 00:02:27 00:52:20
9 Beecroft / Gulespie Bowler Defender J 00:58:22 00:00:00 00:07:32 00:00:45 00:02:50 00:02:35 00:52:57
10 Arnþór / Sigurður Rúnar Can-Am Maverick B 00:58:30 00:00:00 00:07:40 00:00:08 00:03:05 00:02:37 00:52:48
11 Kingsley Smith / Tyson Bowler Defender J 00:59:00 00:00:00 00:08:10 00:00:30 00:02:43 00:02:40 00:53:37
12 Beecroft / Parish Bowler Defender J 00:59:02 00:00:00 00:08:12 00:00:02 00:02:49 00:02:37 00:53:36
13 Sighvatur / Leó Can-Am Maverick X3 XRC Turbo RR B 01:01:43 00:00:00 00:10:53 00:02:41 00:03:38 00:02:34 00:55:31
14 Keasey / Mansfield Can-Am Maverick B 01:02:12 00:00:00 00:11:22 00:00:29 00:02:49 00:02:38 00:56:45
15 Woodman / Hammond Bowler Defender J 01:05:04 00:00:00 00:14:14 00:02:52 00:03:01 00:02:48 00:59:15
16 Jokela / Jokela Bowler Defender J 01:07:03 00:00:00 00:16:13 00:01:59 00:02:57 00:02:48 01:01:18
17 Wicklow / Wicklow Can-Am Maverick R B 01:07:27 00:00:00 00:16:37 00:00:24 00:02:49 00:02:43 01:01:55
18 Hulston / Bent Bowler Defender J 01:09:38 00:00:00 00:18:48 00:02:11 00:03:33 00:03:00 01:03:05
19 Marshall / Hopper Bowler Defender J 01:11:00 00:00:00 00:20:10 00:01:22 00:02:58 00:02:48 01:05:14
20 Wicklow/Peake Can-Am Maverick R B 01:13:49 00:00:00 00:22:59 00:02:49 00:03:14 00:02:48 01:07:47
21 Williams / Acher Suzuki Jimny J 01:22:33 00:00:00 00:31:43 00:08:44 00:03:41 00:02:59 01:15:53
22 Harlow / Mansfield Bowler Defender J 01:22:43 00:00:00 00:31:53 00:00:10 00:03:33 00:04:06 01:15:04
23 Burgess / Hutchinson Bowler Defender J 01:23:36 00:00:00 00:32:46 00:00:53 00:03:36 00:02:57 01:17:03
24 Kristinn Valgeir / Jón Gunnar Jeep Cherokee Lazy One J 01:32:33 00:05:00 00:41:43 00:08:57 00:02:37 00:02:32 01:22:24
Einar / Atli Freyr Maverick X3 XRS Turbo R Modified B 01:12:23 00:00:00 00:02:54 00:02:27 01:07:02 Mechanical
Ratter / Sanders Land Rover 90 J 01:27:20 00:00:00 00:03:01 00:02:55 01:21:24 Over target time
White / Chambers Bowler Defender J 01:32:50 00:05:00 00:02:49 00:02:37 01:22:24 Over target time
Dooling / Dooling Bowler Defender J 01:23:58 00:00:00 00:03:56 00:04:05 01:15:57 Mechanical
Guðmundur / Gauti Arctic Cat B 00:58:24 00:00:00 00:02:41 00:02:37 00:53:06 Mechanical
Valdimar Jón / Sigurjón Þór Polaris B 00:51:53 00:00:00 00:02:20 00:02:17 00:47:16 Rollover