Can Am Iceland Hill Rally

08/08/2024

Staðan eftir SS6

# Áhöfn Bíll Flokkur Heildartími Refsing Í fyrsta Í næsta
Kvartmíluklúbburinn 1
Kvartmíluklúbburinn 2
Miðdalur – Hlöðufell – Gullfoss
Dómadalur – Hekla
Emstrur – Syðra Fjallabak
Mælifellssandur
Lýsing
1 Kári Rafn / Daníel Polaris B 02:00:32 00:00:00 --:--:-- --:--:-- 00:02:19 00:02:19 00:46:12 00:32:00 00:25:19 00:12:23
2 Guðmundur / Nikulás Polaris B 02:02:47 00:00:00 00:02:15 00:02:15 00:02:22 00:02:17 00:46:50 00:32:09 00:27:06 00:12:03
3 Daníel / Ásta Can-Am Maverick B 02:04:45 00:00:00 00:04:13 00:01:58 00:02:28 00:02:26 00:47:41 00:33:19 00:26:55 00:11:56
4 Birgir / Daníel Jökull Polaris B 02:05:58 00:00:00 00:05:26 00:01:13 00:02:23 00:02:21 00:46:48 00:31:50 00:29:57 00:12:39
5 Kristján Einar / Guðni Freyr Can-Am Maverick B 02:10:01 00:00:00 00:09:29 00:04:03 00:02:35 00:02:27 00:49:11 00:34:39 00:28:45 00:12:24
6 Drysdale / Rae Milner R5 J 02:14:52 00:00:00 00:14:20 00:04:51 00:02:50 00:02:27 00:52:20 00:34:24 00:28:40 00:14:11
7 Beecroft / Gulespie Bowler Defender J 02:17:47 00:00:00 00:17:15 00:02:55 00:02:50 00:02:35 00:52:57 00:35:26 00:29:42 00:14:17
8 Lexi / Frank Can-Am Maverick B 02:21:01 00:00:00 00:20:29 00:03:14 00:02:19 00:02:16 00:47:23 00:50:45 00:26:09 00:12:09
9 Kingsley Smith / Tyson Bowler Defender J 02:24:42 00:00:00 00:24:10 00:03:41 00:02:43 00:02:40 00:53:37 00:36:13 00:35:50 00:13:39
10 Sighvatur / Leó Can-Am Maverick X3 XRC Turbo RR B 02:27:09 00:00:00 00:26:37 00:02:27 00:03:38 00:02:34 00:55:31 00:37:46 00:31:04 00:16:36
11 Woodman / Hammond Bowler Defender J 02:28:24 00:00:00 00:27:52 00:01:15 00:03:01 00:02:48 00:59:15 00:37:58 00:30:29 00:14:53
12 Keasey / Mansfield Can-Am Maverick B 02:29:18 00:00:00 00:28:46 00:00:54 00:02:49 00:02:38 00:56:45 00:38:17 00:32:04 00:16:45
13 Jokela / Jokela Bowler Defender J 02:32:09 00:00:00 00:31:37 00:02:51 00:02:57 00:02:48 01:01:18 00:38:55 00:31:27 00:14:44
14 Arnar / Ragnar Freyr Can-Am Maverick B 02:35:21 00:00:00 00:34:49 00:03:12 00:02:41 00:02:27 00:50:24 00:35:37 00:44:54 00:19:18
15 Hulston / Bent Bowler Defender J 02:35:59 00:00:00 00:35:27 00:00:38 00:03:33 00:03:00 01:03:05 00:37:40 00:32:14 00:16:27
16 Arnþór / Sigurður Rúnar Can-Am Maverick B 02:37:09 00:00:00 00:36:37 00:01:10 00:03:05 00:02:37 00:52:48 00:35:27 00:43:54 00:19:18
17 Marshall / Hopper Bowler Defender J 02:46:34 00:00:00 00:46:02 00:09:25 00:02:58 00:02:48 01:05:14 00:39:06 00:36:07 00:20:21
18 Kristinn Valgeir / Jón Gunnar Jeep Cherokee Lazy One J 02:49:31 00:05:00 00:48:59 00:02:57 00:02:37 00:02:32 01:22:24 00:35:29 00:28:21 00:13:08
19 Wicklow/Peake Can-Am Maverick R B 02:51:05 00:00:00 00:50:33 00:01:34 00:03:14 00:02:48 01:07:47 00:46:00 00:32:58 00:18:18
20 Williams / Acher Suzuki Jimny J 02:51:54 00:00:00 00:51:22 00:00:49 00:03:41 00:02:59 01:15:53 00:40:29 00:32:49 00:16:03
21 Wicklow / Wicklow Can-Am Maverick R B 02:55:08 00:05:00 00:54:36 00:03:14 00:02:49 00:02:43 01:01:55 00:51:45 00:33:08 00:17:48
22 Beecroft / Parish Bowler Defender J 03:00:36 00:05:00 01:00:04 00:05:28 00:02:49 00:02:37 00:53:36 00:35:15 00:59:58 00:21:21
23 Burgess / Hutchinson Bowler Defender J 03:02:19 00:05:00 01:01:47 00:01:43 00:03:36 00:02:57 01:17:03 00:41:16 00:31:06 00:21:21
24 Harlow / Mansfield Bowler Defender J 03:18:07 00:00:00 01:17:35 00:15:48 00:03:33 00:04:06 01:15:04 00:45:52 00:48:11 00:21:21
Einar / Atli Freyr Maverick X3 XRS Turbo R Modified B 02:01:59 00:00:00 00:02:54 00:02:27 01:07:02 00:49:36 Mechanical
Ratter / Sanders Land Rover 90 J 03:03:18 00:00:00 00:03:01 00:02:55 01:21:24 00:42:37 00:35:14 00:18:07 Over target time
White / Chambers Bowler Defender J 03:12:19 00:05:00 00:02:49 00:02:37 01:22:24 00:58:10 00:27:33 00:13:46 Over target time
Dooling / Dooling Bowler Defender J 03:23:52 00:00:00 00:03:56 00:04:05 01:15:57 00:42:01 00:58:58 00:18:55 Mechanical
Guðmundur / Gauti Arctic Cat B 02:21:17 00:00:00 00:02:41 00:02:37 00:53:06 00:42:08 00:27:22 00:13:23 Mechanical
Valdimar Jón / Sigurjón Þór Polaris B 02:03:35 00:00:00 00:02:20 00:02:17 00:47:16 00:33:00 00:26:38 00:12:04 Rollover