Can Am Iceland Hill Rally

08/08/2024

Staðan eftir SS9

# Áhöfn Bíll Flokkur Heildartími Refsing Í fyrsta Í næsta
Kvartmíluklúbburinn 1
Kvartmíluklúbburinn 2
Miðdalur – Hlöðufell – Gullfoss
Dómadalur – Hekla
Emstrur – Syðra Fjallabak
Mælifellssandur
Öldufellsleið – Skálm 1
Mýrdalssandur vestur 1
Mýrdalssandur austur
Lýsing
1 Kári Rafn / Daníel Polaris B 02:48:41 00:00:00 --:--:-- --:--:-- 00:02:19 00:02:19 00:46:12 00:32:00 00:25:19 00:12:23 00:31:50 00:08:30 00:07:49
2 Guðmundur / Nikulás Polaris B 02:51:18 00:00:00 00:02:37 00:02:37 00:02:22 00:02:17 00:46:50 00:32:09 00:27:06 00:12:03 00:32:02 00:08:46 00:07:43
3 Daníel / Ásta Can-Am Maverick B 02:52:19 00:00:00 00:03:38 00:01:01 00:02:28 00:02:26 00:47:41 00:33:19 00:26:55 00:11:56 00:31:15 00:08:45 00:07:34
4 Kristján Einar / Guðni Freyr Can-Am Maverick B 02:59:41 00:00:00 00:11:00 00:07:22 00:02:35 00:02:27 00:49:11 00:34:39 00:28:45 00:12:24 00:32:33 00:09:09 00:07:58
5 Drysdale / Rae Milner R5 J 03:04:47 00:00:00 00:16:06 00:05:06 00:02:50 00:02:27 00:52:20 00:34:24 00:28:40 00:14:11 00:32:56 00:08:57 00:08:02
6 Birgir / Daníel Jökull Polaris B 03:07:39 00:00:00 00:18:58 00:02:52 00:02:23 00:02:21 00:46:48 00:31:50 00:29:57 00:12:39 00:40:16 00:12:24 00:09:01
7 Lexi / Frank Can-Am Maverick B 03:11:45 00:00:00 00:23:04 00:04:06 00:02:19 00:02:16 00:47:23 00:50:45 00:26:09 00:12:09 00:33:50 00:08:59 00:07:55
8 Beecroft / Gulespie Bowler Defender J 03:14:28 00:00:00 00:25:47 00:02:43 00:02:50 00:02:35 00:52:57 00:35:26 00:29:42 00:14:17 00:37:36 00:10:08 00:08:57
9 Kingsley Smith / Tyson Bowler Defender J 03:18:15 00:00:00 00:29:34 00:03:47 00:02:43 00:02:40 00:53:37 00:36:13 00:35:50 00:13:39 00:34:17 00:10:13 00:09:03
10 Sighvatur / Leó Can-Am Maverick X3 XRC Turbo RR B 03:21:59 00:00:00 00:33:18 00:03:44 00:03:38 00:02:34 00:55:31 00:37:46 00:31:04 00:16:36 00:36:32 00:09:37 00:08:41
11 Woodman / Hammond Bowler Defender J 03:24:24 00:00:00 00:35:43 00:02:25 00:03:01 00:02:48 00:59:15 00:37:58 00:30:29 00:14:53 00:36:30 00:10:11 00:09:19
12 Keasey / Mansfield Can-Am Maverick B 03:26:03 00:00:00 00:37:22 00:01:39 00:02:49 00:02:38 00:56:45 00:38:17 00:32:04 00:16:45 00:36:29 00:10:49 00:09:27
13 Jokela / Jokela Bowler Defender J 03:28:43 00:00:00 00:40:02 00:02:40 00:02:57 00:02:48 01:01:18 00:38:55 00:31:27 00:14:44 00:37:56 00:09:27 00:09:11
14 Arnar / Ragnar Freyr Can-Am Maverick B 03:36:46 00:00:00 00:48:05 00:08:03 00:02:41 00:02:27 00:50:24 00:35:37 00:44:54 00:19:18 00:40:16 00:12:24 00:08:45
15 Hulston / Bent Bowler Defender J 03:37:12 00:00:00 00:48:31 00:00:26 00:03:33 00:03:00 01:03:05 00:37:40 00:32:14 00:16:27 00:36:51 00:11:06 00:13:16
16 Arnþór / Sigurður Rúnar Can-Am Maverick B 03:39:46 00:00:00 00:51:05 00:02:34 00:03:05 00:02:37 00:52:48 00:35:27 00:43:54 00:19:18 00:40:16 00:12:24 00:09:57
17 Marshall / Hopper Bowler Defender J 03:42:43 00:00:00 00:54:02 00:02:57 00:02:58 00:02:48 01:05:14 00:39:06 00:36:07 00:20:21 00:36:02 00:10:15 00:09:52
18 Kristinn Valgeir / Jón Gunnar Jeep Cherokee Lazy One J 03:43:49 00:05:00 00:55:08 00:01:06 00:02:37 00:02:32 01:22:24 00:35:29 00:28:21 00:13:08 00:35:49 00:09:47 00:08:42
19 Williams / Acher Suzuki Jimny J 03:51:30 00:00:00 01:02:49 00:07:41 00:03:41 00:02:59 01:15:53 00:40:29 00:32:49 00:16:03 00:37:22 00:11:35 00:10:39
20 Wicklow/Peake Can-Am Maverick R B 03:52:16 00:00:00 01:03:35 00:00:46 00:03:14 00:02:48 01:07:47 00:46:00 00:32:58 00:18:18 00:39:16 00:11:24 00:10:31
21 Wicklow / Wicklow Can-Am Maverick R B 03:54:19 00:05:00 01:05:38 00:02:03 00:02:49 00:02:43 01:01:55 00:51:45 00:33:08 00:17:48 00:38:01 00:11:19 00:09:51
22 Burgess / Hutchinson Bowler Defender J 04:06:43 00:05:00 01:18:02 00:12:24 00:03:36 00:02:57 01:17:03 00:41:16 00:31:06 00:21:21 00:40:50 00:12:33 00:11:01
23 Beecroft / Parish Bowler Defender J 04:23:07 00:05:00 01:34:26 00:16:24 00:02:49 00:02:37 00:53:36 00:35:15 00:59:58 00:21:21 00:56:10 00:17:43 00:08:38
24 Harlow / Mansfield Bowler Defender J 04:31:31 00:00:00 01:42:50 00:08:24 00:03:33 00:04:06 01:15:04 00:45:52 00:48:11 00:21:21 00:49:06 00:12:02 00:12:16
Einar / Atli Freyr Maverick X3 XRS Turbo R Modified B 02:01:59 00:00:00 00:02:54 00:02:27 01:07:02 00:49:36 Mechanical
Ratter / Sanders Land Rover 90 J 03:43:31 00:00:00 00:03:01 00:02:55 01:21:24 00:42:37 00:35:14 00:18:07 00:40:13 Over target time
White / Chambers Bowler Defender J 03:45:31 00:05:00 00:02:49 00:02:37 01:22:24 00:58:10 00:27:33 00:13:46 00:33:12 Over target time
Dooling / Dooling Bowler Defender J 04:47:39 00:00:00 00:03:56 00:04:05 01:15:57 00:42:01 00:58:58 00:18:55 00:55:10 00:16:43 00:11:54 Mechanical
Guðmundur / Gauti Arctic Cat B 03:18:04 00:00:00 00:02:41 00:02:37 00:53:06 00:42:08 00:27:22 00:13:23 00:35:03 00:10:13 00:11:31 Mechanical
Valdimar Jón / Sigurjón Þór Polaris B 02:51:57 00:00:00 00:02:20 00:02:17 00:47:16 00:33:00 00:26:38 00:12:04 00:31:49 00:08:39 00:07:54 Rollover